- Property Info
- WalkScore
- Mortgage Info
- Share
Beautiful 4 Bedrooms Double Car Garage Detached House For Sale In Courtice. Over2900 Sqft, Rich Dark Hardwood On Main Floor. Bright Family Size Kitchen With Granite, Pot Lights, Potential Rental Income. Two-Sided Fireplace, Custom Wall & Crown Mouldings. 5 Pc Ensuite. Bedrooms All With Access To Their Own Full Bathroom. Media Loft With Walkout To Open Balcony. Tenanted Property.A++Potential Tenants, Tenants May Stay Or Buyer Can Move Into The Property
S/S Stove, S/S Fridge, B/I Dishwasher, Washer & Dryer, All Window Coverings, All Electric Light Fixtures.
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | 2500-3000 |
Property Tax | $6,135 |
Maintenance | N/A |
Days On Our Website | 67 |
Basement | Unfinished |
Kitchens | 1 |
Garages | 2.0 |
Lot Dimensions | 47.57 x 108.27 |
Pool | None |
Area | Durham |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick - Stone |
Garage Type | Attached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Kitchen | 3.96m x 3.06m | Granite Counter, Pantry, Pot Lights |
Main | Breakfast | 3.96m x 2.74m | Breakfast Bar, Crown Moulding, W/O To Yard |
Main | Family | 4.45m x 4.60m | Gas Fireplace, Hardwood Floor, Crown Moulding |
Main | Living | 4.45m x 4.08m | Gas Fireplace, Hardwood Floor, Pot Lights |
Main | Dining | 3.96m x 3.35m | Coffered Ceiling, Hardwood Floor, Formal Rm |
Upper | Prim Bdrm | 5.40m x 3.87m | 5 Pc Bath, Granite Counter, W/I Closet |
Upper | 2nd Br | 3.57m x 3.05m | Semi Ensuite, Double Closet, Broadloom |
Upper | 3rd Br | 5.50m x 3.05m | Semi Ensuite, Vaulted Ceiling, Double Closet |
Upper | 4th Br | 3.69m x 3.41m | 4 Pc Bath, W/I Closet, Broadloom |
Upper | Loft | 3.00m x 2.38m | W/O To Balcony, Broadloom, Open Concept |
Bathroom Information
Floor | Description |
Main | 1 x 2 piece |
Upper | 2 x 5 piece |
Upper | 1 x 4 piece |
Listing Office: HOMELIFE/FUTURE REALTY INC., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...